| AMD PRO A4-4350B | Intel Core i7-3612QE | |
|---|---|---|
Essentials | ||
| Family | AMD PRO A-Series Processors | |
| Launch date | Q1 2018 | April 2012 |
| OPN Tray | AM435BAYN23AC | |
| OS Support | Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |
| Place in performance rating | 1517 | 1390 |
| Series | AMD PRO A-Series A4 APU for Laptops | Legacy Intel® Core™ Processors |
| Vertical segment | Laptop | Embedded |
| Architecture codename | Ivy Bridge | |
| Processor Number | i7-3612QE | |
| Status | Launched | |
Performance | ||
| Base frequency | 2.5 GHz | 2.10 GHz |
| Compute Cores | 5 | |
| L2 cache | 1 MB | 256 KB (per core) |
| Manufacturing process technology | 28 nm | 22 nm |
| Maximum core temperature | 90°C | 105°C |
| Maximum frequency | 2.9 GHz | 3.10 GHz |
| Number of cores | 2 | 4 |
| Number of GPU cores | 3 | |
| Unlocked | ||
| 64 bit support | ||
| Bus Speed | 5 GT/s DMI | |
| Die size | 160 mm | |
| L1 cache | 64 KB (per core) | |
| L3 cache | 6144 KB (shared) | |
| Number of threads | 8 | |
| Transistor count | 1400 million | |
Memory | ||
| Max memory channels | 1 | 2 |
| Supported memory frequency | 2133 MHz | |
| ECC memory support | ||
| Maximum memory bandwidth | 25.6 GB/s | |
| Maximum memory size | 16.11 GB | |
| Supported memory types | DDR3/DDR3L 1067/1333/1600 | |
Graphics | ||
| Enduro | ||
| Graphics max frequency | 655 MHz | 1 GHz |
| Processor graphics | AMD Radeon R4 Graphics | Intel® HD Graphics 4000 |
| Switchable graphics | ||
| Unified Video Decoder (UVD) | ||
| Video Codec Engine (VCE) | ||
| Graphics base frequency | 650 MHz | |
| Graphics max dynamic frequency | 1.00 GHz | |
| Intel® Clear Video HD technology | ||
| Intel® Flexible Display Interface (Intel® FDI) | ||
| Intel® InTru™ 3D technology | ||
| Intel® Quick Sync Video | ||
Graphics interfaces | ||
| DisplayPort | ||
| HDMI | ||
| CRT | ||
| eDP | ||
| Number of displays supported | 3 | |
| SDVO | ||
| Wireless Display (WiDi) support | ||
Graphics API support | ||
| DirectX | 12 | |
| Vulkan | ||
Compatibility | ||
| Thermal Design Power (TDP) | 15 Watt | 35 Watt |
| Low Halogen Options Available | ||
| Max number of CPUs in a configuration | 1 | |
| Package Size | 31mm x 24mm (BGA 1023) | |
| Sockets supported | FCBGA1023 | |
Peripherals | ||
| PCI Express revision | 3.0 | 3.0 |
| Max number of PCIe lanes | 16 | |
| PCIe configurations | 1x16 2x8 1x8 2x4 | |
Advanced Technologies | ||
| Adaptive Voltage and Frequency Scaling (AVFS) | ||
| AMD Secure technology | ||
| Fused Multiply-Add 4 (FMA4) | ||
| Intel® AES New Instructions | ||
| 4G WiMAX Wireless | ||
| Enhanced Intel SpeedStep® technology | ||
| Flexible Display interface (FDI) | ||
| Idle States | ||
| Instruction set extensions | Intel® AVX | |
| Intel 64 | ||
| Intel® Advanced Vector Extensions (AVX) | ||
| Intel® Demand Based Switching | ||
| Intel® Fast Memory Access | ||
| Intel® Flex Memory Access | ||
| Intel® Hyper-Threading technology | ||
| Intel® My WiFi technology | ||
| Intel® Turbo Boost technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Thermal Monitoring | ||
Virtualization | ||
| AMD Virtualization (AMD-V™) | ||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
Security & Reliability | ||
| Anti-Theft technology | ||
| Execute Disable Bit (EDB) | ||
| Intel® Identity Protection technology | ||
| Intel® Trusted Execution technology (TXT) | ||
Online shopping from a great selection at Electronics Store.
Rex Hd 4350(b) Price

Rex Hd 4350(b) Driver
REX product support is now more personal. Request serial key reset, downloads and inquire for direct support. We are here to help you. 4350 Rex Rd, Rex, GA 30273 This beautiful 3 bedroom, 2 bathroom, single-family home in Clayton County Georgia was originally constructed in 1999 and contains 2,360 square feet of living space sitting on a 1.01 acre lot with a 3 car garage. Rex Hd 4350(b) 10/7/2019 ATI Radeon HD 4300 Series User Guide Part Number: 137-41588-10 Rev B. Results 1 - 48 of 181 - Get the best deal for ATI Radeon HD 4350 Computer Graphics Cards from the largest online selection at eBay.com. Browse your favorite. AMD PRO A4-4350B vs Intel Core i7-3612QE. Comparative analysis of AMD PRO A4-4350B and Intel Core i7-3612QE processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics API support, Compatibility, Peripherals, Advanced Technologies, Virtualization, Security & Reliability.